<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><atom:link href="http://www.pharmaceuticalmarkets.com/Reports_Feed.aspx?" rel="self" type="application/rss+xml" />
	<title>PharmaceuticalMarkets.com - Latest Reports</title>
	<link>http://www.pharmaceuticalmarkets.com/</link>
	<description>Report</description>
	<webMaster>dipesh_hirani@byteart.com (Dipesh Hirani)</webMaster>
	<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
	<image><url>http://www.pharmaceuticalmarkets.com/graphics/logo.gif</url><title>PharmaceuticalMarkets.com - Latest Reports</title><link>http://www.pharmaceuticalmarkets.com/</link></image>
	<ttl>60</ttl>
	<item>
		<title>The Indian Pharmaceutical Market Analysis and Forecasts 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=269</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=269</guid>
		<description>The pharmaceutical industry is one of the fastest growing sectors in Indian economy. Visiongain predicts that market for pharmaceuticals in India has strong potential for increased growth from 2008 right through to 2023. The industry's leading Indian Pharma report contains unique market-based research, including detailed interviews with key opinion leaders based in India and abroad.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Fri, 16 May 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Lipitor Market analysis and forecasts Report</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=272</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=272</guid>
		<description>In 2006, Pfizer's Lipitor (atorvastatin) generated global revenues of $13.6bn, making it the best selling drug in pharmaceutical history. The blockbuster medicine has single-handedly driven the overall revenue margins of the cardiovascular segment, as this area continues to dominate the pharmaceutical market.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Tue, 06 May 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Sleep Disorders: Market Analysis 2008-2018</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=274</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=274</guid>
		<description>The market penetration for insomnia drugs has not reached saturation point. Opportunities remain. But with the introduction of several new products the market is set to see changes, but expansion. This expansion is based on increased general awareness physicians better comprehension of the significance of this disease and the positive role that a sleep medication prescription plays.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Tue, 25 Mar 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Antibacterial Drug Market: Analysis 2008-2013</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=275</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=275</guid>
		<description>This brand new market analysis by visiongain examines the prospects for antibacterial drugs from 2008-2013, including sales forecasts for leading pharmaceutical products. The antibacterial market is large in terms of disease area as well as the different drug classes used to treat these infections. However, this market is entering into a crucial period with many key products losing patent protection, facing heavy generic competition.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Wed, 19 Mar 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Generic  League</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=276</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=276</guid>
		<description>The generic industry is a fast evolving market; with significant lucrative opportunities. The generic market is structurally set to experience high growth potential. That wave is partly driven by cost-containment in several national healthcare sectors and partly by the need for governments to promote the use of generic products over high-priced originator products without compromising quality.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Wed, 27 Feb 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Antipsychotics Market Insight &amp; Analysis 2008</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=278</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=278</guid>
		<description>The total antipsychotics market revenue in 2006 was $18.1bn. Visiongain predicts that total revenues in the antipsychotics market will peak to $18.6bn by 2007. But what will it be in 2012?</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Tue, 19 Feb 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Respiratory Market Insight 2008</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=280</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=280</guid>
		<description>This brand new report examines the forthcoming prospects for respiratory drugs over the next 5 year. With in-depth sales forecasts for leading pharmaceutical products, the report has been produced to inform you of future developments and strategies. The respiratory market generated revenues of $30503m in 2006, but what will it be in 2013,? Which year will see it reach its peak?</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Mon, 11 Feb 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Live-Licensing &amp; In-life testing: R&amp;D Processes and Regulation for New Drugs, 2008-2020</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=282</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=282</guid>
		<description>Visiongain predict that the current phase I to IV clinical testing process will eventually be selectively or wholly replaced by a system known as "in-life testing" or "live-licensing". Those proposals involve cumulative testing of the drug throughout its lifecycle. The industry would continually test drugs with smaller, more focused clinical trials. If a trial shows efficacy and safety, a live license would be given, allowing the company to market the drug in a limited manner.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Thu, 17 Jan 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Parkinson's Disease: Market analysis and forecasts, 2008-2012, 2017 &amp; 2022</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=283</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=283</guid>
		<description>Parkinson's disease (PD) is the second most common neurological disorder, affecting approximately 4.1m people worldwide. As the prevalence rate of PD is set to rise significantly in the coming years, clinical interventions will play a major role in combating the wide spectrum of unmet needs associated with the disease. </description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Tue, 08 Jan 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>In Vitro Diagnostics Market Report &amp; Analysis 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=303</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=303</guid>
		<description>Technological solutions are playing an increasingly important role in both clinical practice and pharmaceutical R&amp;D - increasing safety, speeding up clinical development and facilitating regulatory acceptance. Furthermore, current developments in diagnostics - especially molecular diagnostics - are paving the way towards the long-held goal of personalised medicine, to the benefit of patients, companies and healthcare providers.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Wed, 25 Jun 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Chinese Pharmaceutical Outlook 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=306</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=306</guid>
		<description>This brand new report examines the prospects for the growth of pharmaceutical revenues in China. Visiongain predicts that total pharmaceutical revenues in China will increase from approximately $12bn in 2007 to over $30bn in 2013. This is a considerable increase, one that will represent a near tripling of total sales over six years. Strong growth will continue well beyond that period, as this report shows and explains.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Wed, 16 Apr 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Amgen - The Biotech Leader - Market Analyses and Outlook, 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=308</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=308</guid>
		<description>In 2007, Amgen Inc - the world's largest biotechnology company - achieved total sales of $14.7bn, despite a turbulent year marked by regulatory, pricing and reimbursement issues. Amgen has now firmly established itself as a Top-20 international pharmaceutical company. According to sales data for 2007, Amgen is also ranked as the 11th largest pharmaceutical company worldwide based on total sales value. This is a remarkable achievment for a biotechnology company founded in 1980. </description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Thu, 19 Jun 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Clinical Trial Business Report &amp; Analysis 2008-2018</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=315</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=315</guid>
		<description>The global clinical trials business is worth an estimated $50bn in 2008, with a growth of rate of 10%. The market will show considerable growth in the future, as this visiongain report, Global Clinical Trial Business 2008-2018, explains in detail. In recent years, the nature of clinical trials has changed considerably.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Thu, 10 Jul 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Therapeutic Monoclonal Antibodies Report 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=319</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=319</guid>
		<description>This brand new report investigates the global market for therapeutic monoclonal antibodies. While the pharmaceutical industry as a whole is suffering from single digit growth, thinner pipelines than before and pressure from an ever-aggressive generics industry, the segment of monoclonal antibodies therapeutics is thriving and growing at a double-digit rate.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Fri, 25 Jul 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Pharmaceutical Wholesale and Distribution Industry Outlook &amp; Analysis 2008</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=320</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=320</guid>
		<description>The major problem facing the Wholesale &amp; Distribution industry is its low profit margin which is in the region of only 1-2%. However, this market is entering into a crucial period with many key products losing patent protection, facing heavy generic competition.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Mon, 02 Jun 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The World OTC Pharmaceutical Market Analysis &amp; Forecasts, 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=322</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=322</guid>
		<description>Visiongain have the pleasure of announcing the latest edition of their industry leading report - The World OTC Pharmaceutical Market, 2008-2023. This edition updates the world OTC market at present and predicts its sales revenues and trends from 2008-2023, including drivers and restraints on the market.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Wed, 18 Jun 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Oncology Market Leaders - Analyses and Outlook, Market Report  2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=323</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=323</guid>
		<description>The UK government have told kidney cancer patients that new drugs cannot be offered on the National Health Service. Roche's Avastin, Bayer's Nexavar, Pfizer's Sutent and Wyeth's Torisel were not cost-effective. The drugs -- known generically as bevacizumab, sorafenib, sunitinib and temsirolimus -- should therefore not be a treatment option for advanced and/or metastatic kidney cancer, NICE said.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Thu, 10 Jul 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Pfizer - Market Outlook for a Global Leader, 2008-2013</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=326</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=326</guid>
		<description>Pfizer is the world's largest and most profitable pharmaceutical company. Its pharmaceutical division generates sales of $44671m in 2007. Pfizer is recognised as being one of the strongest performing pharmaceutical companies in terms of sales, revenue growth, acquisitions, breadth of portfolio, product launches and pipeline developments.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Fri, 08 Aug 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Contract Pharma 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=330</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=330</guid>
		<description>The revenue for world contract manufacturing business in 2007 was approximately $30bn, with a growth rate of 6% from 2006. The technical expertise and cost savings offered by contract manufacturing organisations (CMOs) make them increasingly essential to you and your organisation.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Fri, 15 Aug 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Osteoporosis &amp; Bone Metabolism Disorders Market 2008-2023 Management Report</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=331</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=331</guid>
		<description>In 2007, the world market for bone metabolism disorder pharmaceuticals generated sales of over $10bn - how much of this market have you captured?</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Fri, 15 Aug 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Biotech Market Analysis and Forecasts, 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=333</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=333</guid>
		<description>The biotechnology industry is a major growth area in the global healthcare market, one upon which many companies are placing their hopes. Due to developments in monoclonal antibodies, genomics and proteomics - amongst others - the biotechnology market has experienced great expansion since its emergence during the 1970s.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Tue, 26 Aug 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Global Vaccines Market 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=336</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=336</guid>
		<description>The key growth driver for vaccines is their cost-effectiveness in combating disease. This situation will encourage greater use of vaccines by governments and private healthcare providers. New disease targets that could be mitigated through vaccination, including high profile (and potentially profitable) targets such as cancer.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Mon, 01 Sep 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Antivirals Market Analysis &amp; Forecasts 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=338</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=338</guid>
		<description>Investors are turning their attention to antiviral drug discovery because there is a renewed recognition of the promising opportunities in this $20bn market.  Twenty years from the inception of focused antiviral drug research, there are 8 blockbuster drugs currently on the market.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Wed, 10 Sep 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Women's Reproductive Disorders Therapeutics 2008-2018</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=340</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=340</guid>
		<description>This visiongain report provides a detailed analysis of the market for women's reproductive health pharmaceutical products. The report discusses current and future products and market climates for the following areas:
- Hormonal contraceptive use
- Use of hormone replacement therapy (HRT) for menopause
- Infertility therapeutics.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Tue, 30 Sep 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Japanese Pharmaceutical Market 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=342</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=342</guid>
		<description>Last year, the Japanese pharmaceutical market was the second largest in the world, with a value of $58.5bn. However, Japan's market has experienced growth at a much lower rate than the other major pharmaceutical markets. It is at a key stage in its development. You need to take notice of these changes.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Fri, 10 Oct 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Gastrointestinal Disorders Market 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=344</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=344</guid>
		<description>The gastrointestinal (GI) disorders market has been one of the largest and most profitable therapeutic areas in the world pharmaceutical industry. However. the market is now mature, with well-established treatments now nearing the end of their patent life. So can you and your company continue to benefit from this market?</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Thu, 30 Oct 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Global Anti-Addiction Market, 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=346</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=346</guid>
		<description>The global addiction market is significantly undervalued. The world's population has a large unmet need for addiction therapy drugs. Are you ready for the opportunities this presents? The brand new report, The Global Anti-Addiction Market, 2008-2023, provides an in-depth analysis of the current state of the market for addiction therapy drugs, from the present looking forward.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Wed, 05 Nov 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Global Pain Market, 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=351</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=351</guid>
		<description>The global pain market generated total sales of $34bn in 2007 - but what will the figures be in the next 5 and 10 years? This report tells you.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Thu, 13 Nov 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Pharmaceutical Control of Blood Diseases Market Analysis &amp; Forecasts Report 2008</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=352</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=352</guid>
		<description>In 2007, blood diseases cost the US's economy $114bn. In 2004, a reported 232,000 deaths in the US were due to anaemia, myeloproliferative and myelodysplastic disorders, bleeding disorders, white blood cell disorders and thrombosis collectively.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Mon, 14 Apr 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Generics Market, 2008-2013</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=353</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=353</guid>
		<description>The generics market remains a major growth area in the global healthcare market. That growth has been partly driven by cost-containment in several national healthcare sectors, with governments seeking to promote the use of generic products over higher-priced originator products. The global generic pharmaceuticals market was worth over $100bn in 2007, with market growth noticeably higher that that of the overall pharmaceutical market.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Mon, 24 Nov 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Top-10 Biotech Companies - Market Outlook, 2008-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=355</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=355</guid>
		<description>The biotechnology industry is a major growth area in the global healthcare market, one upon which many companies are placing their hopes. Due to developments in monoclonal antibodies, genomics and proteomics - amongst others - the biotechnology market has experienced great expansion since its emergence during the 1970's.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Thu, 04 Dec 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The World Dermatological Market Outlook, 2009-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1028</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1028</guid>
		<description>This new market analysis by visiongain is to examine the current and future prospects for the world dermatological market. The world dermatological market generated total sales revenues of over $18bn in 2007. Visiongain predicts that this market area will expand further, increasing its total revenues significantly based on expansion of the market for modern drugs to treat skin disorders in developing countries, most notably China, India and Brazil.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Thu, 08 Jan 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Ophthalmic Pharmaceuticals, Market Analysis, Forecasts and Dynamics - 2009-2023</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1029</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1029</guid>
		<description>The global market for ophthalmic pharmaceuticals is a large and profitable segment of the healthcare market, with ophthalmic sales of over $10bn in 2007. The recent therapeutic and commercial success of Lucentis has increased the number of blockbuster ophthalmic drugs and highlighted the lucrative commercial rewards on offer in this sector. Which will be the blockbusters of the future?</description>
		<author> (visiongain)</author>
		<pubDate>Thu, 15 Jan 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Smoking Cessation Report, 2009-2024</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1030</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1030</guid>
		<description>Smoking is the leading cause of preventable death in the world. The effects of smoking represent a global pandemic of enormous proportions. Currently-marketed smoking cessation aids typically lack high levels of efficacy in practice and are associated with marked side-effects. There are clear market opportunities for novel, more-efficacious and safer smoking cessation agents, in both prescription and OTC forms.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Tue, 03 Feb 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Market Report on China's Biopharmaceutical Industry, 2008-2010</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1033</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1033</guid>
		<description>The data of this report partly comes from such authorities as State Statistics Bureau, Ministry of Health and industry associations, and our research center which has various first-hand materials through field research and interview with specialists. The report has analyzed China's biopharmaceutical industry in terms of production and sales, import and export, sub-sectors and development trend. It is a valuable reference for you to understand the current situation of China's biopharmaceutical industry and its development trend.</description>
		<author> (Bruce.Chang)</author>
		<pubDate>Wed, 05 Nov 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Research Report on China Blood Product Market, 2008</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1034</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1034</guid>
		<description>This report analyzes China blood product market from various aspects such as production, supply and demand which makes investors understand the status of the market, the competition situation, as well as the profiles of the manufacturers. The report helps investors find investment opportunities, avoid investment risks and make right decisions.</description>
		<author> (Bruce.Chang)</author>
		<pubDate>Sat, 08 Nov 2008 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Research Report on China's Animal Vaccine Industry, 2009</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1035</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1035</guid>
		<description>In 2008, the market size of Chinese animal vaccine is about 3 billion Yuan (0.43 billion US Dollars), increased by 30% in 2007, and will still keep a fast growth in years.</description>
		<author> (Jimmy.Wong)</author>
		<pubDate>Mon, 02 Mar 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Research Report on China's Biopharmaceutical Industry, 2009</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1036</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1036</guid>
		<description>In 2008, the market size of China's biopharmaceutical industry was about 70 billion Yuan (about 10 billion US Dollars), whose growth rate passed the whole market size of China's medicine market and also above three sub-sectors including chemical medicine materials, chemical medicine dose and traditional Chinese prepared medicines. Under the circumstances of global economic depression, however, China's biopharmaceutical industry shows a good momentum of development.</description>
		<author> (Bruce.Chang)</author>
		<pubDate>Mon, 02 Mar 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Report of Chinese Medical Instrument Industry under International Financial Crisis, 2009</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1037</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1037</guid>
		<description>Although the largest medical instrument markets are America, Europe and Japan now in the world, China is generally acknowledged the hugest potential market. In the developed countries, the output values between medical instruments and manufacture are 1: 19. It is only 1: 5 in China. There is a huge potential for medical instrument market in China. </description>
		<author> (Bruce.Chang)</author>
		<pubDate>Mon, 16 Mar 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Research Report on China's foot-and-mouth disease Vaccine (FMD Vaccine) Industry, 2009</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1038</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1038</guid>
		<description>Foot-and-mouth disease was the first animal virus people recognized. People had struggled with it for more than one hundred years. Besides several countries with natural quarantine conditions, foot-and-mouth disease still out broke and spread in many countries. Since the reform and open up, the animal husbandry has developed fast in China. However, because of the backward cultivation in the rural, the unsoundness of animal epidemic prevention systems and the outbreaks of foot-and-mouth disease in the neighboring countries, the foot-and-mouth disease greatly affected Chinese animal husbandry. </description>
		<author> (Jimmy.Wong)</author>
		<pubDate>Mon, 23 Mar 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Research Report on Global and Chinese Blood Product Industry, 2009</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1039</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1039</guid>
		<description>The blood product industry is stemmed and developed from the blood transfusion, belonging to the conceptual category of biological products. The blood products, extracted the plasma proteins and factor concentrates from the blood, are the precious human biological products with irreplaceable prevention functions to many diseases. So far, there is no qualified man-made substitute. </description>
		<author> (Bruce.Chang)</author>
		<pubDate>Mon, 23 Mar 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Report of Traditional Chinese Medicine Industry, 2009</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1040</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1040</guid>
		<description>The traditional Chinese medicine industry researched in this report concludes two parts: the traditional Chinese medicine pill processing industry and the proprietary Chinese medicine manufacture. In 2008, the scale of the traditional Chinese medicine market was about 26 billion USD and the yields totaled 1.2 million tons. The upstream industry of the traditional Chinese medicine industry concludes the traditional Chinese medicine farming and the downstream industry of the medicine circulation, residential health and insurance etc. </description>
		<author> (Rati. Lee)</author>
		<pubDate>Tue, 07 Apr 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Research Report of Chinese Diagnostic Reagent Industry, 2009</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1041</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1041</guid>
		<description>The development of Chinese laboratory medicine fell far behind the world’s advanced level for a long time. In the 1970s, China still continued to use the methods in the 1950s, namely, the various necessary diagnostics reagents were self-prepared by the technicians. In the 1970s, China began to introduce some foreign advanced equipments and technologies. Since the 1980s, Chinese clinical diagnostic reagent industry had quickly step into the industrialization process with the introduction of the foreign capitals. </description>
		<author> (Bruce.Chang)</author>
		<pubDate>Tue, 28 Apr 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Contract Research Annual Review 2009 </title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1042</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1042</guid>
		<description>The contract research market grew by 12% last year and performed far better than the pharma market that it serves - but this year growth has stopped and the market cap of publicly quoted CROs has fallen sharply. Why has growth stopped, and why have share prices fallen in a market that was booming? This review provides a complete picture of the market, looks at trends and developments and explains why they have happened and how they will affect the future of the market.</description>
		<author> (Dr. Graham Hughes)</author>
		<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Central and Core Laboratories</title>
		<link>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1043</link>
		<guid>http://www.pharmaceuticalmarkets.com/Report.aspx?rid=1043</guid>
		<description>A definitive report on the current status and future prospects of Central Clinical Pathology Laboratories, Central ECG Analysis Laboratories and Central Bio-imaging Laboratories.  
The Central and Core Laboratories market is now worth more than $1.5 billion a year and is vital to the successful development of new drugs. It is a truly global business dominated by major players.</description>
		<author> (pharmaceuticalmarkets)</author>
		<pubDate>Mon, 01 Oct 2007 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Immunogenicity - reacting to biotech drugs</title>
